bmw tuning

BMW ECU chip tuning has been a major part of our tuning success since we started ECU remapping and chip tuning over 20 years ago. Chiptuning NZ has consistently developed new chip tuning and ECU flashing upgrades for BMW diesel and petrol engines to make significant and reliable power upgrades. For BMW ECU chip tuning, ECU reflashing and remap power upgrades please call 03 348 7744 or email sales@autopassion.co.nz for BMW performance tuning.

BMW 1 SeriesBMW 135i 125i 118i ECU chip tuning N13, N20, N47, B48, N54, N55 performance engine remapping
Model Original Tuning Original Tuning
116d 85 kW / 116 HP 112 kW / 150 HP 270 NM 330 NM
118d 105 kW / 143 HP 136 kW / 185 HP 320 NM 410 NM
120d 135 kW / 184 HP 164 kW / 220 HP 380 NM 465 NM
116i 1.6 Turbo (F20) 100 kW / 136 HP 125 kW / 170 HP 220 NM 290 NM
118i 1.5 Turbo (F40) 103 kW / 140 HP 128 kW / 172 HP 220 NM 290 NM
118i 1.6 Turbo (F20) 125 kW / 170 HP 149 kW / 202 HP 250 NM 310 NM
125i 2.0 Turbo (F20) 160 kW / 218 HP 185 kW / 252 HP 310 NM 380 NM
135i 225 kW / 306 HP 278 kW / 378 HP 400 NM 520 NM
1M 250 kW / 340 HP 280 kW / 380 HP 450 NM 550 NM
M135i 240 kW / 326 HP 280 kW / 380 HP 450 NM 550 NM
M135i X Drive from 2019 225 kW / 306 HP 280 kW / 375 HP 450 NM 520 NM
M140i 250 kW / 340 HP 300 kW / 400 HP 500 NM 590 NM
BMW 2 Series BMW 218i  M240i  220d M235i ECU chip tuning N13, N20, N47, B48, N55 performance engine remapping
218d 110 kW / 150 HP 145 kW / 197 HP 320 NM 440 NM
220d 130 kW  / 177 HP 157 kW / 213 HP 380 NM 450 NM
218i 100 kW / 136 HP 125 kW / 170 HP 220 NM 290 NM
220i 135 kW / 185 HP 160 kW / 218 HP 270 NM 350 NM
225i (F45) 170 kW / 231 HP 193 kW / 262 HP 350 NM 425 NM
M235i 240 kW / 326 HP 280 kW / 380 HP 450 NM 550 NM
M240i 250 kW / 340 HP 300 kW / 400 HP 500 NM 590 NM
M2 272 kW / 370 HP 309 kW / 420 HP 465 NM 560 NM
M2 Competition 302 kW / 411 HP 377 kW / 513 HP 550 NM 675 NM
BMW 3 Series E90BMW N54  N55 335i chip tuning and performance engine remapping & reflashing
Model Original Tuning Original Tuning
330d 231 170 kW / 231 HP 199 kW / 271 HP 500 NM  580 NM
335d 286 210 kW / 285 HP 238 kW / 323 HP 580 NM  660 NM
330i 258 190 kW / 258 HP 210 kW / 285 HP 300 NM  336 NM
330i 272 200 kW / 272 HP 213 kW / 290 HP 320 NM  335 NM
335i twin turbo 225 kW / 306 HP 278 kW / 378 HP 400 NM  520 NM
M3 4.0 V8 E92 304 kW / 414 HP 324 kW / 441 HP 400 NM  430 NM
BMW 3 Series F30, F31, F34, F35  BMW 320i  320d  330i M340i 335i ECU chip tuning and performance engine remapping
ECU chip tuning for N13, N20, N47, B48, N54, N55, S55, B58 performance engine remapping
316d TwinPower 85 kW / 116 HP 110 kW / 150 HP 270 NM 340 NM
318d TwinPower 110 kW / 150 HP 135 kW / 184 HP 320 NM 390 NM
320d TwinPower 120 kW / 163 HP 147 kW / 200 HP 400 NM 480 NM
318i TwinPower 100 kW / 136 HP 132 kW / 180 HP 220 NM 380 NM
320d 140 kW / 190 HP 170 kW / 231 HP 400 NM 480 NM
320i TwinPower 135 kW / 184 HP 165 kW / 224 HP 290 NM 400 NM
325d TwinPower 160 kW / 218 HP 190 kW / 258 HP 450 NM 530 NM
328i 180 kW / 245 HP 210 kW / 285 HP 350 NM 440 NM
330d 195 kW / 258 HP 240 kW / 326 HP 580 NM 660 NM
330i TwinPower 190 kW / 258 HP 225 kW / 306 HP 400 NM 480 NM
335i 225 kW / 306 HP 278 kW / 378 HP 400 NM 520 NM
335i Active Hybrid 3 250 kW / 340 HP 296 kW / 403 HP 450 NM 585 NM
335d 230 kW / 313 HP 272 kW / 370 HP 630 NM 750 NM
M340i 285 kW / 387 HP 315 kW / 428 HP 500 NM 600 NM
M3 317 kW / 431 HP 390 kW / 530 HP 550 NM 660 NM
M3 Competition 331 kW / 450 HP 390 kW / 530 HP 550 NM 660 NM
BMW 3 Series G20 BMW 320i  320d  330i M340i 335i ECU chip tuning and performance engine remapping & ECU reflash
ECU chip tuning  B47, B48, B57, B58 performance engine remapping
320d 140 kW / 190 HP 165 kW / 225 HP 400 NM 495 NM
320i 135 kW / 184 HP 170 kW / 230 HP 292 NM 370 NM
330i 190 kW / 258 HP 223 kW / 303 HP 400 NM 495 NM
330d (195kW) 195 kW / 265 HP 230 kW / 313 HP 580 NM 690 NM
330d (210kW) 210 kW / 286 HP 243 kW / 330 HP 650 NM 740 NM
M340d 250 kW / 340 HP 280 kW / 381 HP 700 NM 780 NM
M340i 275 kW / 374 HP 302 kW / 411 HP 500 NM 580 NM
BMW 4 SeriesBMW 420d  430d  420i  430i  440i  M4  ECU chip tuning and performance remapping
ECU chip tuning for N13, N20, N47, B48, N54, N55, S55, B58 performance engine remapping
418i 100 kW / 136 HP 125 kW / 170 HP 220 NM 290 NM
420i 135 kW / 184 HP 165 kW / 224 HP 270 NM 380 NM
420d from 2019 140 kW / 190 HP 170 kW / 231 HP 400 NM 480 NM
430d 190 kW / 258 HP 225 kW / 306 HP 560 NM 650 NM
430d from 2019 210 kW / 286 HP 243 kW / 330 HP 650 NM 740 NM
430i 185 kW / 252 HP 225 kW / 306 HP 350 NM 430 NM
435d 230 kW / 313 HP 260 kW / 354 HP 630 NM 740 NM
440d from 2019 250 kW / 340 HP 280 kW / 381 HP 700 NM 780 NM
440i 240 kW / 326 HP 270 kW / 367 HP 450 NM 550 NM
M440i from 2019 275 kW / 374 HP 302 kW / 411 HP 500 NM 580 NM
M4 317 kW / 431 HP 390 kW / 530 HP 550 NM 660 NM
M4 Competition Pack 331 kW / 450 HP 390 kW / 530 HP 550 NM 660 NM
BMW 5 Series F10, F11, F07, F18 BMW 520i  530d  540i  M5  ECU chip tuning and performance remapping
ECU chip tuning for N20, N47, B48, N52, N53, N55, S55, B58, N63 performance engine remapping
520i 135 kW / 184 HP 165 kW / 224 HP 290 NM 370 NM
520d 140 kW / 190 HP 170 kW / 231 HP 400 NM 480 NM
530d 195 kW / 265 HP 235 kW / 320 HP 620 NM 700 NM
535d 230 kW / 313 HP 272 kW / 370 HP 630 NM 750 NM
535i 225 kW / 306 HP 279 kW / 380 HP 450 NM 560 NM
540i 250 kW / 340 HP 278 kW / 378 HP 450 NM 550 NM
550i 4.4 turbo 300 kW / 407 HP 383kW / 520 HP 610N NM 760 NM
M5 412 kW / 560 HP 507 kW / 690 HP 680 NM 890 NM
BMW 5 Series G30 F90 BMW 520i  520d 530d  540i  M5  ECU chip tuning and performance engine remapping        
ECU chip tuning for B47, B48, B58, N63, S63 performance engine remapping & reflashing
520d 140 kW / 190 HP 170 kW / 231 HP 400 NM 490 NM
525d 170 kW / 231 HP 195 kW / 264 HP 500 NM 570 NM
530i 185 kW / 252 HP 225 kW / 306 HP 350 NM 430 NM
530d (190kW) 190 kW / 258 HP 225 kW / 306 HP 560 NM 650 NM
530d (210kW) 210 kW / 286 HP 243 kW / 330 HP 650 NM 740 NM
540i 250 kW / 340 HP 295 kW / 400 HP 450 NM 570 NM
M550d 294 kW / 400 HP 338 kW / 460 HP 760 NM 865 NM
M550i 340 kW / 462 HP 415 kW / 564 HP 650 NM 750 NM
M5 441 kW / 600 HP 515 kW / 700 HP 750 NM 865 NM
M5 Competition 460 kW / 626 HP 515 kW / 700 HP 750 NM 865 NM
BMW 6 Series BMW 640i  650i  M6  ECU chip tuning and performance engine remapping
630i  (G32) from 2019 190 kW / 258 HP 223 kW / 303 HP 400 NM 495 NM
630d (G32) from 2019 210 kW / 286 HP 243 kW / 330 HP 650 NM 740 NM
640d 230 kW / 313 HP 267 kW / 363 HP 630 NM 745 NM
640d (G32) from 2019 250 kW / 340 HP 280 kW / 381 HP 700 NM 780 NM
640i  (G32)  from 2019 250 kW / 340 HP 278 kW / 378 HP 450 NM 550 NM
650i 4.4 turbo 300 kW / 407 HP 383 kW / 520 HP 610 NM 760 NM
M6 V10 373 kW / 507 HP 397 kW / 540 HP 520 NM 562 NM
M6 4.4 Biturbo 412 kW / 560 HP 507 kW / 690 HP 680 NM 890 NM
BMW 7 Series BMW 730d  740d  740i 750i  ECU chip tuning and performance engine remapping
730d 195 kW / 265 HP 235 kW / 320 HP 620 NM 700 NM
740d 230 kW / 313 HP 272 kW / 370 HP 630 NM 750 NM
740i 235 kW / 320 HP 279 kW / 380 HP 450 NM 560 NM
750i Biturbo 300 kW / 407 HP 382 kW / 520 HP 600 NM 760 NM
750i 390 kW / 530 HP 435 kW / 591 HP 750 NM 900 NM
760i V12 448 kW / 609 HP 495 kW / 673 HP 850 NM 1000 NM
BMW 8 Series BMW M850i  ECU chip tuning, performance remapping and ECU reflash
840d 235 kW / 320 HP 269 kW / 366 HP 680 NM 780 NM
840d (250kW) 250 kW / 340 HP 280 kW / 381 HP 700 NM 780 NM
840i 250 kW / 340 HP 278 kW / 378 HP 450 NM 550 NM
M850i from 2019 390 kW / 530 HP 435 kW / 591 HP 750 NM 900 NM
M8 441 kW / 600 HP 515 kW / 700 HP 750 NM 865 NM
BMW X1 BMW X1 ECU chip tuning and performance remapping
Model Original Tuning Original Tuning
X1 18i 103 kW / 140 HP 128 kW / 175 HP 220 NM 290 NM
X1 18d 110 kW / 150 HP 145 kW / 197 HP 330 NM 440 NM
X1 20i 141 kW / 192 HP 184 kW / 250 HP 280 NM 400 NM
X1 20d 140 kW / 190 HP 165  kW / 224 HP 400 NM 480 NM
X1 25i 170 kW / 231 HP 200 kW / 272 HP 350 NM 430 NM
X1 25d 170 kW /231 HP 200 kW / 272 HP 450 NM 525 NM
BMW X2 BMW X2  ECU chip tuning, performance remapping and ECU reflash
X2 18i 100 kW / 136 HP 132 kW / 180 HP 220 NM 380 NM
X2 18i 103 kW / 140 HP 128 kW / 175 HP 220 NM 290 NM
X2 18d 110 kW / 150 HP 145 kW / 197 HP 330 NM 440 NM
X2 20i 141 kW / 192 HP 184 kW / 250 HP 280 NM 400 NM
X2 20d 140 kW / 190 HP 165  kW / 224 HP 400 NM 480 NM
X2 25d 170 kW /231 HP 200 kW / 272 HP 450 NM 525 NM
X2 M35i 225 kW / 306 HP 255 kW / 347 HP 450 NM 550 NM
BMW X3 BMW X3  ECU chip tuning, performance remapping and ECU reflash
Model Original Tuning Original Tuning
X3 20d 140 kW / 190 HP 162  kW / 220 HP 400 NM 480 NM
X3 20i 135 kW / 184 HP 170 kW / 231 HP 300 NM 380 NM
X3 25d 170 kW /231 HP 200 kW / 272 HP 450 NM 525 NM
X3 30i 185 kW / 251 HP 221 kW / 300 HP 350 NM 430 NM
X3 30d 210 kW / 286 HP 243 kW / 330 HP 650 NM 740 NM
X3 40d 250 kW / 340 HP 280 kW / 381 HP 700 NM 780 NM
X3 M40i 265 kW / 387 HP 300 kW / 408 HP 500 NM 600 NM
X3 M 353 kW / 480 HP 390 kW / 530 HP 550 NM 700 NM
BMW X4 BMW X4 ECU chip tuning, performance remapping and ECU reflash
X4 20d 140 kW / 190 HP 162 kW / 220 HP 400 NM 480 NM
X4 20i 135 kW / 185 HP 160 kW / 218 HP 270 NM 350 NM
X4 30d 190 kW / 258 HP 235 kW / 320 HP 560 NM 650 NM
X4 30i 185 kW / 252 HP 215 kW / 292 HP 350 NM 430 NM
X4 35d 230 kW / 313 HP 272 kW / 370 HP 630 NM 750 NM
X4 35i 225 kW / 306 HP 272 kW / 370 HP 450 NM 550 NM
X4 M40i 265 kW / 360 HP 300 kW / 408 HP 500 NM 600 NM
X4 M 353 kW / 480 HP 390 kW / 530 HP 550 NM 700 NM
BMW X5 BMW X5 ECU chip tuning, performance remapping and ECU reflash
BMW X5 ECU diesel & petrol chip performance tuning upgrade remap options below
Model Original Tuning Original Tuning
X5 25d 170 kW / 231 HP 193 kW / 262 HP 500 NM 570 NM
X5 30D 173 kW / 235 HP 209 kW / 285 HP 520 NM 600 NM
X5 30D 180 kW / 245 HP 209 kW / 285 HP 520 NM 600 NM
X5 30D from 2018 210 kW / 286 HP 243 kW / 330 HP 650 NM 740 NM
X5 xDrive 30d 195 kW / 265 HP 235 kW / 320 HP 620 NM 700 NM
X5 35D 210 kW / 286 HP 243 kW / 330 HP 580 NM 660 NM
X5 40D 225 kW / 306 HP 253 kW / 345 HP 600 NM 680 NM
X5 40D from 2018 250 kW / 340 HP 280 kW / 381 HP 700 NM 780 NM
X5 40i 250 kW / 340 HP 285 kW / 387 HP 450 NM 550 NM
X5 50i 331 kW / 448 HP 405 kW / 550 HP 650 NM 800 NM
X5 50d (F15) 280 kW / 381 HP 318 kW / 432 HP 740 NM 835 NM
X5 50i from 2018 340 kW / 462 HP 415 kW / 564 HP 650 NM 750 NM
X5 50d from 2018 294 kW / 400 HP 331 kW / 450 HP 760 NM 900 NM
X5 M (F15) 423 kW / 575 HP 502 kW / 680 HP 750 NM 865 NM
X5 M from 2020 441 kW / 600 HP 515 kW / 700 HP 750 NM 865 NM
BMW X6 BMW X6 ECU chip tuning, performance remapping and ECU reflash
Model Original Tuning Original Tuning
X6 30d xDrive 195 kW  / 265 HP 235 kW / 320 HP 620 NM 700 NM
X6 30D 3.0d 180 kW / 245 HP 209 kW / 285 HP 520 NM 600 NM
X6 30D from 2019 210 kW / 286 HP 243 kW / 330 HP 650 NM 740 NM
X6 35D 3.0sd 210 kW / 286 HP 243 kW / 330 HP 580 NM 660 NM
X6 40D 3.0d 225 kW / 306 HP 253 kW / 345 HP 600 NM 680 NM
X6 40D from 2019 250 kW / 340 HP 280 kW / 381 HP 700 NM 780 NM
X6 40i from 2019 250 kW / 340 HP 285 kW / 387 HP 450 NM 550 NM
X6 50i from 2019 390 kW / 530HP 445 kW / 605 HP 750 NM 850 NM
X6 M50d from 2019 294 kW / 400 HP 331 kW / 450 HP 760 NM 900 NM
X6 M 441 kW / 600 HP 515 kW / 700 HP 750 NM 865 NM
BMW X7 BMW X7 ECU chip tuning, performance remapping and ECU reflash
X7 30d xDrive 195 kW  / 265 HP 235 kW / 320 HP 620 NM 700 NM
X7 40i xDrive 250 kW / 340 HP 285 kW / 387 HP 450 NM 550 NM
X7 40d 250 kW / 340 HP 280 kW / 381 HP 700 NM 780 NM
X7 M50d 294 kW / 400 HP 331 kW / 450 HP 760 NM 900 NM
X7 50i 340 kW / 462 HP 415 kW / 564 HP 650 NM 750 NM
X7 M50i 390 kW / 530 HP 435 kW / 591 HP 750 NM 900 NM

 


Please note: product names, logos, brands, and other trademarks featured or referred to within the www.autopassion.co.nz and www.chiptuning.co.nz websites are the property of their respective trademark holders. Autopassion Ltd and Chiptuning NZ are not affiliated with any of the car manufacturing companies listed on this website. They do not sponsor our chiptuning and power upgrade solutions. Autopassion Ltd and Chiptuning NZ are completely independent of all car manufacturers and our power upgrade solutions are engineered autonomously.